Dear Valued Customers,
Freight Systems is actively monitoring the evolving situation across the Middle East. Logistics flows across the UAE and Upper Gulf continue to face significant disruptions, with frequent changes in routing, booking availability, port operations, and cost structures.
- UAE Gateways – Critical Operational Update
| Port /Gateway | Current Status | Impact | Next Steps |
| Khor Fakkan Port | Operations resumed (partially open as per the latest Gulftainer advisory) | Earlier suspension impacted vessel calls, feeder, transshipment, and multimodal solutions; gradual normalization expected | Gradual normalization expected; updates will be communicated as operations stabilize |
Export and empty containers are currently restricted at the terminal gates, and mandatory pre-arrival cargo documentation and screening requirements are in place. Delays or incomplete submissions may affect. As a result, alternative routing strategies continue to be prioritized.
- Ocean Freight – Market Situation
| Region / Cargo Type | Status / Notes |
| UAE, Saudi Arabia (Dammam & Jubail), Kuwait, Qatar, Bahrain, Iraq | Widespread booking restrictions; case-by-case acceptance |
| Dry Cargo | Restricted (limited exceptions) |
| Reefer / Essential Cargo | Prioritized via alternative gateways |
| Dangerous Goods / OOG | Heavily restricted or suspended |
| Critical Cargo (Food, Medical, Perishables) | Priority handling continues |
Carrier Operations: Avoiding direct Upper Gulf calls; selective services via alternative hubs
- Alternative Routing & Green Corridor Solutions
| Corridor / Gateway | Details | Status / Usage |
| Saudi Corridor (Primary) | Via Jeddah & King Abdullah Port → land bridge into UAE, Bahrain, Kuwait, Qatar | Most stable & scalable |
| Oman Corridor | Sohar (active), Salalah (limited & conditional) with cross-border trucking | Increasing utilization |
| UAE Alternative Gateways | Fujairah (subject to carrier acceptance) | Limited availability |
- Air Freight Updates
| Aspect | Current Status / Notes |
| Capacity | Constrained and volatile |
| Routes | Adjusted due to airspace conditions |
| Costs | Increased due to fuel volatility |
| New Cost Components | Fuel Surcharge (FSC) – weekly review; Transit Disruption Surcharge (TDS) |
- Commercial & Operational Impact
| Impact Area | Details / Notes |
| Transit Times | Longer and less predictable |
| Booking Confirmation | Only upon carrier approval |
| Freight Costs | Emergency Freight Surcharge (Ocean), War Risk & Insurance adjustments, Fuel surcharges (air/land) |
| Pricing Model | Possible temporary shift to spot / short-validity pricing |
- Cargo in Transit – Contingency Measures
| Option | Description / Notes |
| Continue Voyage | Temporary storage at intermediate hubs |
| Change of Destination | Rerouting to the alternate discharge port |
| Return to Origin | Subject to feasibility |
| Additional Costs | Storage charges may apply after the initial free period (approx. 14 days) |
- Landside & Multimodal Expansion
| Route / Gateway | Notes |
| Jeddah → GCC (UAE, Bahrain, Kuwait, Qatar) | Land bridge solutions expanded |
| Sohar / Salalah → GCC | Multimodal logistics are utilized for supply chain continuity |
| Khor Fakkan / Fujairah → Regional inland distribution | When operational, integrated multimodal solutions are available |
- Empty Container & Equipment Constraints
| Location / Aspect | Status / Notes |
| Standard Return Depots | Disrupted in several locations |
| Designated Return Points | Jeddah (Saudi Arabia), Salalah (Oman) |
| Additional Charges | Drop-off fees may apply depending on location |
| Equipment Availability | Repositioning remains a key challenge |
- Demurrage & Detention Support Measures
| Support Type | Details / Notes |
| Free Time Extensions | Case-by-case review |
| Flexible Detention & Demurrage | Applicable for POD changes, routing disruptions, transit delays |
| Objective | Minimize additional cost exposure for customers |
Freight Systems has activated a comprehensive contingency framework to support customers through these disruptions. Key measures include:
- Deployment of green corridor solutions via Saudi Arabia and Oman
- Flexible multimodal routing based on cargo priority
- Close coordination with carriers and regional partners
- Continuous monitoring of operations and schedules
- Proactive shipment updates and advisory support
To ensure smooth logistics operations, we strongly advise customers to plan shipments well in advance, confirm routing and pricing prior to cargo readiness, and allow additional transit buffer to accommodate dynamic routing and port conditions. Customers should also remain flexible with gateway and routing options and maintain close coordination with Freight Systems teams to receive timely updates and support throughout the shipping process.
*All transit times, routings, and rates remain subject to carrier confirmation, operational feasibility, customs and regulatory compliance, and security developments at the time of shipment execution.
For shipment-specific support, please contact your Freight Systems representative.
We extend our sincere wishes for the safety and well-being of you and your family during this time.
Regards,
Team Freight Systems


