Dear Valued Customers,
At Freight Systems, we remain committed to keeping you informed of developments that may impact our services. Due to heightened security risks and ongoing military tensions, several shipping lines and airlines have implemented precautionary operational measures impacting cargo movements across the region. These developments are affecting ocean, air, and inland logistics services and may result in schedule disruptions, capacity limitations, and additional surcharges.
- Ocean Freight – Operational Impact
| Area | Current Situation | Impact |
| Strait of Hormuz | Vessel transits are currently suspended or restricted by several carriers due to security risks | Major disruption to Middle East shipping corridors |
| Carrier Services | Select shipping services between Asia, the Middle East, and Europe are temporarily suspended | Potential schedule gaps and longer transit times |
| Cargo Bookings | New cargo bookings suspended to/from several Gulf countries by some carriers | Limited booking availability |
| Routing Adjustments | Some vessels are being rerouted via alternate transshipment hubs | Increased transit time and operational costs |
- Air Freight – Operational Impact
| Area | Current Situation | Impact |
| Regional Airspace | Temporary airspace restrictions across parts of the Middle East | Flight cancellations and rerouting |
| Airline Operations | Reduced frequencies and capacity across major Middle East hubs | Limited air cargo capacity |
| Transit Cargo | Cargo transiting through major hubs may face delays | Extended transit times |
- Ports & Inland Logistics
| Area | Current Situation | Impact |
| Port Operations | Most regional ports remain operational with precautionary measures | Potential congestion and vessel delays |
| Inland Transportation | Trucking, rail, and warehousing continue across the region | Possible border delays and security checks |
| Cargo in Transit | Some shipments are being diverted to alternate hubs | Storage and routing adjustments |
- Potential Supply Chain Impact
| Impact Area | Possible Outcome |
| Transit Time | Longer transit due to rerouting |
| Capacity | Reduced vessel and flight availability |
| Freight Costs | Additional surcharges and operational costs |
| Scheduling | Changes to sailing schedules and flight rotations |
- Documentation & Cargo Release Advisory
| Area | Current Situation | Impact |
| Arrival Notices | Arrival notices will be issued after confirmation of final carrier surcharges | Documentation processing may take additional time |
| Cargo Release | All additional charges must be settled prior to cargo release | Potential delay in cargo release timelines |
| Customs Clearance | Customs clearance processes may face delays due to operational conditions | Longer clearance and delivery timelines |
- Carrier Booking Policy
| Area | Current Situation | Impact |
| Contract Allocations | Several carriers have temporarily suspended contract allocations | Reduced booking availability |
| Booking Acceptance | Shipments may be accepted only on a case-by-case approval | Possible booking rejections or delays |
| Rate Validity | Freight rates remain subject to confirmation at the time of booking | Rate fluctuations may occur |
We are closely coordinating with carriers and will keep you informed of any updates regarding freight rates, schedules, and applicable surcharges. In the meantime, Freight Systems is offering alternative routing solutions through strategic regional gateways, supported by proactive shipment monitoring and advisory support.
Customers are advised to plan shipments earlier than usual, confirm bookings well in advance of cargo readiness, and allow additional transit time buffers to accommodate possible delays. We also recommend maintaining close coordination with Freight Systems teams to review routing options and receive timely updates as the situation evolves.
For any assistance, please contact your respective Customer Service or Commercial representative at Freight Systems.
Thank you for your understanding and continued trust in our services.
We wish you and your families continued safety and well-being.
Regards
Team Freight Systems


